Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
26 Properties
Map
26 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,403 SqFt1/20 20$355,333 $320,000 11.0%
- 3 Beds2 Baths1,122 SqFt1/14 14$324,950 $324,950
4518 Meadowlark Ln, Pueblo, CO 81008
Listed by Richmond Realty Inc
- 3 Beds2 Baths1,122 SqFt1/13 13$349,950 $349,950
- 3 Beds2 Baths1,747 SqFt1/14 14$380,000 $389,950 2.6%
- 3 Beds2 Baths1,122 SqFt1/4 4$299,950 $299,950
- 3 Beds2 Baths1,205 SqFt1/9 9$310,652 $319,950 2.9%
- 3 Beds2 Baths1,581 SqFt1/6 6$364,950 $364,950
- 3 Beds2 Baths1,122 SqFt1/6 6$339,950 $339,950
- 3 Beds2 Baths1,521 SqFt1/9 9$424,950 $424,950
- 4 Beds2 Baths1,740 SqFt1/5 5$397,450 $399,950 0.6%
- 4 Beds2 Baths1,740 SqFt1/2 2$424,950 $424,950
- 3 Beds2 Baths1,661 SqFt1/9 9$447,450 $449,950 0.6%
- 2 Beds2 Baths1,422 SqFt$386,441 $399,950 3.4%
- 3 Beds2 Baths1,581 SqFt$422,450 $424,950 0.6%
- 4 Beds2 Baths1,740 SqFt$410,721 $419,950 2.2%
- 4 Beds3 Baths1,622 SqFt1/28 28$365,000 $349,900 4.3%
2313 Crownridge Dr, Pueblo, CO 81008
Listed by Re/Max of Pueblo Inc.
- 3 Beds2 Baths1,620 SqFt$424,101 $429,101 1.2%
- 3 Beds2 Baths1,740 SqFt$379,576 $367,136 3.4%
- 3 Beds2 Baths1,521 SqFt$382,234 $388,383 1.6%
- 3 Beds2 Baths1,520 SqFt$371,629 $359,141 3.5%
- 3 Beds2 Baths1,420 SqFt$344,684 $358,387 3.8%
- 3 Beds2 Baths1,648 SqFt$387,289 $610,946 36.6%
- 3 Beds2 Baths1,420 SqFt$341,735 $344,090 0.7%
- 3 Beds2 Baths1,580 SqFt$371,738 $356,478 4.3%
2217 Cliffmoor Ln, Pueblo, CO 81008
Listed by Richmond Realty Inc