Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
58 Properties
Map
58 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds2 Baths2,820 SqFt1/23 23$300,000 $350,000 14.3%
3 Beds2 Baths1,792 SqFt1/18 18$310,000 $325,000 4.6%
3 Beds2 Baths2,784 SqFt1/19 19$215,000 $200,000 7.5%
0.29 Acres1/4 4$28,374 $45,000 36.9%
3 Beds1 Bath1,564 SqFt1/18 18$200,000 $210,000 4.8%
0.31 Acres Lot1/10 10$140,000 $160,000 12.5%
3 Beds3 Baths2,508 SqFt1/15 15$239,000 $249,000 4.0%
3 Beds4 Baths3,858 SqFt1/43 43$575,000 $645,000 10.9%
2 Beds1 Bath1,435 SqFt1/37 37$140,000 $139,900 0.1%
2 Beds1 Bath1,844 SqFt1/38 38$184,000 $184,000
2 Beds2 Baths1,206 SqFt1/20 20$210,000 $202,000 4.0%
2 Beds1 Bath1,412 SqFt1/17 17$230,000 $240,000 4.2%
3 Beds1 Bath1,518 SqFt1/22 22$180,000 $180,000
4 Beds3 Baths4,352 SqFt1/40 40$810,000 $899,900 10.0%
4 Beds3 Baths23.9 Acres1/33 33$445,000 $545,000 18.3%
3 Beds2 Baths1,489 SqFt1/33 33$250,000 $249,900
2 Beds1 Bath1,262 SqFt1/16 16$189,000 $199,000 5.0%
4 Beds2 Baths1,976 SqFt1/16 16$230,000 $230,000
4 Beds2 Baths1,990 SqFt1/19 19$270,000 $264,900 1.9%
5 Beds2 Baths2,392 SqFt$245,000 $255,000 3.9%
2 Beds1 Bath784 SqFt1/20 20$81,007 $124,900 35.1%
2 Beds1 Bath1,200 SqFt1/32 32$200,000 $200,000
3 Beds4 Baths3,191 SqFt1/29 29$450,000 $529,900 15.1%
4 Beds2 Baths1,860 SqFt1/20 20$210,000 $230,000 8.7%
- 1
- 2
- 3

