Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
1.1K Properties
Map
1,107 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds3 Baths2,184 SqFt1/36 36$965,000 $975,000 1.0%
4 Beds3 Baths2,112 SqFt1/36 36$775,000 $778,000 0.4%
5 Beds4 Baths4,045 SqFt1/40 40$2,600,000 $2,800,000 7.1%
3 Beds4 Baths2,113 SqFt1/38 38$1,155,000 $1,199,000 3.7%
1 Bed1 Bath1,106 SqFt1/39 39$2,100,000 $2,325,000 9.7%
1 Bed1 Bath576 SqFt1/17 17$237,500 $244,900 3.0%
4 Beds3 Baths2,656 SqFt1/37 37$3,280,000 $3,350,000 2.1%
4 Beds4 Baths4,570 SqFt1/40 40$1,814,500 $1,895,000 4.2%
4 Beds2 Baths2,111 SqFt1/39 39$1,205,000 $1,099,000 9.6%
3 Beds2 Baths1,194 SqFt1/28 28$100,000 $125,000 20.0%
3 Beds3 Baths2,918 SqFt1/40 40$1,365,000 $1,485,000 8.1%
3 Beds3 Baths2,768 SqFt1/40 40$1,141,255 $995,000 14.7%
2 Beds1 Bath847 SqFt1/16 16$213,151 $213,151
4 Beds3 Baths2,081 SqFt1/35 35$845,000 $845,000
1 Bed1 Bath576 SqFt1/17 17$237,500 $250,000 5.0%
3 Beds2 Baths2,128 SqFt1/39 39$1,435,500 $1,490,000 3.7%
4 Beds5 Baths3,559 SqFt1/40 40$1,784,000 $1,900,000 6.1%
4 Beds3 Baths2,037 SqFt1/35 35$1,450,000 $1,575,000 7.9%
2 Beds2 Baths938 SqFt1/26 26$549,000 $549,000
5 Beds4 Baths3,053 SqFt1/40 40$1,412,500 $1,450,000 2.6%
5 Beds6 Baths9,603 SqFt1/40 40$4,300,000 $5,300,000 18.9%
3 Beds4 Baths3,612 SqFt1/38 38$2,100,000 $2,275,000 7.7%
4 Beds2 Baths3,318 SqFt1/24 24$2,500,000 $3,000,000 16.7%
6 Beds5 Baths5,438 SqFt1/38 38$2,550,000 $2,750,000 7.3%

