Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
246 Properties
Map
246 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds3 Baths2,654 SqFt1/46 46$1,195,000 $1,250,000 4.4%
3 Beds4 Baths2,067 SqFt1/24 24$975,000 $975,000
4 Beds3 Baths2,508 SqFt1/32 32$935,000 $949,000 1.5%
2 Beds3 Baths2,036 SqFt1/30 30$750,000 $774,900 3.2%
1 Bed2 Baths691 SqFt1/25 25$420,000 $429,000 2.1%
2 Beds2 Baths1,371 SqFt1/35 35$673,000 $690,000 2.5%
3 Beds4 Baths2,284 SqFt1/47 47$1,195,000 $1,200,000 0.4%
3 Beds4 Baths1,860 SqFt1/41 41$1,200,000 $1,250,000 4.0%- 3 Beds3 Baths2,677 SqFt$1,299,544 $1,299,544
4 Beds5 Baths2,335 SqFt1/27 27$1,367,500 $1,387,500 1.4%
3 Beds2,471 SqFt1/27 27$1,025,000 $1,050,000 2.4%
3 Beds4 Baths2,080 SqFt1/44 44$999,000 $999,000
1 Bed1 Bath736 SqFt1/35 35$445,000 $445,000
3 Beds3 Baths1,236 SqFt1/26 26$675,000 $669,000 0.9%
3 Beds3 Baths3,206 SqFt1/42 42$1,013,000 $1,100,000 7.9%
2 Beds2 Baths1,768 SqFt1/29 29$750,000 $770,000 2.6%
2 Beds2 Baths1,521 SqFt1/22 22$670,000 $699,000 4.1%
3 Beds4 Baths2,422 SqFt1/43 43$1,455,000 $1,475,000 1.4%
5.62 Acres1/17 17$170,000 $189,000 10.1%
2 Beds2 Baths1,347 SqFt1/20 20$790,000 $775,000 1.9%
4 Beds3 Baths2,490 SqFt1/50 50$1,295,000 $1,249,900 3.6%
2 Beds2 Baths1,347 SqFt1/22 22$690,000 $699,000 1.3%
2 Beds2 Baths1,008 SqFt1/29 29$547,000 $539,000 1.5%
1 Bed1 Bath855 SqFt1/23 23$487,000 $499,000 2.4%

