Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
257 Properties
Map
257 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds2 Baths1,667 SqFt1/6 6$1,200,000 $1,300,000 7.7%
2 Beds3 Baths1,278 SqFt1/36 36$615,000 $630,000 2.4%
2 Beds2 Baths861 SqFt1/25 25$515,000 $515,000
1 Bed1 Bath1,042 SqFt1/5 5$803,250 $800,000 0.4%
0.75 Acres1/18 18$385,000 $399,000 3.5%
1,664 SqFt1/30 30$685,000 $699,900 2.1%
3 Beds4 Baths2,735 SqFt1/49 49$1,375,000 $1,395,000 1.4%
3 Beds4 Baths2,870 SqFt1/29 29$1,491,650 $1,595,000 6.5%
3 Beds3 Baths1,584 SqFt1/35 35$735,000 $735,000
2 Beds2 Baths1,008 SqFt1/35 35$510,000 $510,000
4 Beds5 Baths5,496 SqFt1/50 50$2,850,000 $3,289,900 13.4%
2 Beds2 Baths804 SqFt1/38 38$515,000 $529,999 2.8%
0.63 Acres1/13 13$275,000 $299,000 8.0%
2 Beds1 Bath1,050 SqFt1/24 24$510,000 $525,000 2.9%
2 Beds2 Baths861 SqFt1/34 34$565,000 $579,000 2.4%
3 Beds3 Baths2,280 SqFt1/16 16$1,200,000 $1,290,000 7.0%
1 Bed1 Bath768 SqFt1/20 20$365,000 $385,000 5.2%
2 Beds2 Baths825 SqFt1/17 17$465,000 $475,000 2.1%
2 Beds2 Baths1,196 SqFt1/40 40$640,000 $640,000
5 Beds4 Baths3,414 SqFt1/45 45$2,500,000 $2,600,000 3.8%
3 Beds4 Baths2,924 SqFt1/44 44$1,550,000 $1,599,000 3.1%
4 Beds4 Baths4,604 SqFt1/48 48$2,300,000 $2,350,000 2.1%
2 Beds2 Baths1,372 SqFt1/32 32$865,000 $899,000 3.8%
3 Beds3 Baths1,932 SqFt1/39 39$760,000 $799,000 4.9%

