Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
2.1K Properties
Map
2,138 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds3 Baths1,468 SqFt1/29 29$396,025 $394,900 0.3%
5 Beds3 Baths3,708 SqFt1/31 31$574,900 $574,900
3 Beds2 Baths1,620 SqFt1/35 35$446,000 $440,000 1.4%
3 Beds3 Baths1,500 SqFt1/29 29$404,900 $404,900
3 Beds3 Baths2,006 SqFt1/23 23$445,000 $445,000
4 Beds3 Baths2,806 SqFt1/38 38$513,423 $502,352 2.2%
3 Beds2 Baths2,888 SqFt1/37 37$433,500 $443,500 2.3%
3 Beds3 Baths1,500 SqFt1/29 29$404,900 $404,900
5 Beds4 Baths4,355 SqFt1/47 47$729,000 $729,000
3 Beds3 Baths2,602 SqFt1/39 39$525,000 $535,000 1.9%
3 Beds3 Baths2,276 SqFt1/36 36$530,000 $535,000 0.9%
3 Beds3 Baths1,464 SqFt1/23 23$410,180 $393,990 4.1%
3 Beds3 Baths2,288 SqFt1/43 43$501,065 $501,065
4 Beds2 Baths1,771 SqFt1/27 27$479,900 $489,900 2.0%
4 Beds2 Baths1,747 SqFt1/20 20$492,950 $502,950 2.0%
4 Beds3 Baths2,851 SqFt1/38 38$556,132 $556,132
4 Beds3 Baths3,016 SqFt1/31 31$550,000 $574,500 4.3%
7,840 Sqft Lot1/23 23$350,000 $365,000 4.1%
3 Beds3 Baths1,944 SqFt1/33 33$440,370 $419,900 4.9%
3 Beds3 Baths1,631 SqFt1/24 24$417,900 $417,900
4 Beds3 Baths2,851 SqFt1/37 37$505,880 $490,962 3.0%
5 Beds4 Baths2,775 SqFt1/18 18$590,000 $599,450 1.6%
3 Beds3 Baths2,418 SqFt1/39 39$451,675 $481,675 6.2%
3 Beds2 Baths2,418 SqFt1/38 38$414,192 $425,000 2.5%

