Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Num Of Pets
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
   Has Picture
Save Snapshot
 863 Properties
  Map
863 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds4 Baths3,448 SqFt1/40 40$585,000 $585,000 4 Beds4 Baths3,448 SqFt1/40 40$585,000 $585,000- 1124 Hoosier Dr, Larkspur, CO 80118- Listed by RE/MAX of Boulder, Inc  
 0.51 Acres1/25 25$7,500 $8,995 16.6% 0.51 Acres1/25 25$7,500 $8,995 16.6%- 2800 Verbena Dr, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 0.49 Acres1/25 25$7,500 $8,995 16.6% 0.49 Acres1/25 25$7,500 $8,995 16.6%- 2826 Verbena Cir, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 0.53 Acres1/25 25$8,000 $8,995 11.1% 0.53 Acres1/25 25$8,000 $8,995 11.1%- 2290 Senecio Dr, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 0.51 Acres1/25 25$8,000 $8,995 11.1% 0.51 Acres1/25 25$8,000 $8,995 11.1%- 6942 Cinque Tail Dr, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 0.49 Acres1/25 25$8,750 $8,995 2.7% 0.49 Acres1/25 25$8,750 $8,995 2.7%- 2350 Buttercup Ct, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 3 Beds2 Baths1,530 SqFt1/24 24$173,000 $170,000 1.8% 3 Beds2 Baths1,530 SqFt1/24 24$173,000 $170,000 1.8%- 10350 Tumbleweed Dr #28, Thornton, CO 80229- Listed by Resident Realty North Metro  
 3 Beds2 Baths1,602 SqFt1/23 23$167,000 $159,000 5.0% 3 Beds2 Baths1,602 SqFt1/23 23$167,000 $159,000 5.0%- 10343 Sundown Ln #10, Thornton, CO 80229- Listed by Resident Realty North Metro  
 0.52 Acres1/4 4$8,995 $8,995 0.52 Acres1/4 4$8,995 $8,995- 2675 Verbena Cir, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 3 Beds3 Baths1,572 SqFt1/15 15$165,000 $153,000 7.8% 3 Beds3 Baths1,572 SqFt1/15 15$165,000 $153,000 7.8%- 10395 Pioneer Pl #1, Thornton, CO 80229- Listed by Zadel Realty  
 0.53 Acres1/15 15$8,995 $8,995 0.53 Acres1/15 15$8,995 $8,995- 6193 Balsamroot Rd, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 0.48 Acres Lot1/15 15$8,995 $8,995 0.48 Acres Lot1/15 15$8,995 $8,995- 6209 Balsamroot Rd, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 0.48 Acres Lot1/14 14$8,995 $8,995 0.48 Acres Lot1/14 14$8,995 $8,995- 2347 Peavine Way, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 0.52 Acres Lot1/17 17$7,800 $8,995 13.3% 0.52 Acres Lot1/17 17$7,800 $8,995 13.3%- 2372 Veronica Rd, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 0.52 Acres Lot1/4 4$8,995 $8,995 0.52 Acres Lot1/4 4$8,995 $8,995- 6367 Sunflower Dr, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 0.55 Acres1/3 3$7,500 $8,995 16.6% 0.55 Acres1/3 3$7,500 $8,995 16.6%- 2385 Lupine Cir, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 0.54 Acres1/3 3$8,250 $8,995 8.3% 0.54 Acres1/3 3$8,250 $8,995 8.3%- 2375 Lupine Cir, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 4 Beds5 Baths3,700 SqFt1/25 25$586,000 $595,000 1.5% 4 Beds5 Baths3,700 SqFt1/25 25$586,000 $595,000 1.5%- 14119 S Perry Park Rd, Larkspur, CO 80118- Listed by Jack Berman Real Estate  
 3 Beds3 Baths1,530 SqFt1/13 13$136,000 $141,000 3.5% 3 Beds3 Baths1,530 SqFt1/13 13$136,000 $141,000 3.5%- 10370 Tumbleweed Dr #35, Thornton, CO 80229- Listed by Resident Realty North Metro  
 10 Acres1/25 25$160,000 $219,950 27.3% 10 Acres1/25 25$160,000 $219,950 27.3%- 12286 Spruce Mountain Rd, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 4 Beds4 Baths4,207 SqFt1/25 25$1,075,000 $1,075,000 4 Beds4 Baths4,207 SqFt1/25 25$1,075,000 $1,075,000
 0.52 Acres1/2 2$5,000 $5,995 16.6% 0.52 Acres1/2 2$5,000 $5,995 16.6%- 2008 Kinnikinnik Dr, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
 0.51 Acres1/2 2$4,600 $5,995 23.3% 0.51 Acres1/2 2$4,600 $5,995 23.3%- 2259 Senecio Dr, Larkspur, CO 80118- Listed by MB/Mountain & Plain R.E.  
