Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
4.8K Properties
Map
4,771 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths3,013 SqFt$1,200,000 $1,200,000
5 Beds4 Baths3,688 SqFt$805,000 $805,000
3 Beds2 Baths2,714 SqFt1/43 43$385,000 $402,400 4.3%
3 Beds4 Baths3,828 SqFt1/32 32$645,000 $650,000 0.8%
2 Beds2 Baths1,232 SqFt1/50 50$179,000 $179,900 0.5%
6 Beds4 Baths5,112 SqFt1/40 40$770,000 $795,000 3.1%
5 Beds4 Baths2,804 SqFt1/38 38$520,000 $525,000 1.0%
3 Beds2 Baths1,254 SqFt1/25 25$365,000 $379,000 3.7%
4 Beds2 Baths1,340 SqFt1/29 29$520,000 $515,000 1.0%
3,532 SqFt1/30 30$875,000 $950,000 7.9%
4 Beds4 Baths2,418 SqFt1/32 32$705,000 $689,000 2.3%
4 Beds3 Baths2,904 SqFt1/30 30$735,000 $750,000 2.0%
2 Beds2 Baths1,516 SqFt1/47 47$795,000 $799,000 0.5%
2 Beds2 Baths1,516 SqFt1/44 44$795,000 $799,000 0.5%
2 Beds1 Bath752 SqFt1/15 15$380,000 $399,900 5.0%
2 Beds3 Baths2,662 SqFt1/39 39$530,000 $534,900 0.9%
5 Beds3 Baths4,195 SqFt1/23 23$900,680 $940,000 4.2%
0.63 Acres Lot1/13 13$2,635,000 $2,770,000 4.9%
3 Beds3 Baths2,222 SqFt1/50 50$515,000 $520,000 1.0%
4 Beds2 Baths1,911 SqFt1/27 27$510,000 $499,000 2.2%
4 Beds4 Baths2,690 SqFt1/38 38$722,000 $745,000 3.1%
3 Beds2 Baths1,508 SqFt1/34 34$525,000 $530,000 0.9%
4 Beds2 Baths2,240 SqFt1/46 46$550,000 $555,000 0.9%
2 Beds2 Baths1,268 SqFt1/38 38$1,525,000 $1,650,000 7.6%

