Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
803 Properties
Map
803 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 8 Beds5 Baths3,786 SqFt1/13 13$1,500,000 $1,500,000
- 3 Beds2 Baths1,771 SqFt1/20 20$755,000 $700,000 7.9%
- 3 Beds3 Baths1,945 SqFt1/34 34$815,000 $825,000 1.2%
- 3 Beds2 Baths1,900 SqFt1/22 22$856,000 $850,000 0.7%
250 Oneida St, Denver, CO 80220
Listed by Milehimodern
- 1 Bed1 Bath680 SqFt1/10 10$257,000 $265,000 3.0%
- 5 Beds3 Baths3,526 SqFt1/29 29$935,000 $895,000 4.5%
- 3 Beds2 Baths2,000 SqFt1/40 40$856,125 $785,000 9.1%
- 3 Beds2 Baths1,975 SqFt1/32 32$774,000 $774,900 0.1%
- 1 Bed1 Bath687 SqFt1/22 22$295,000 $299,973 1.7%
- 4 Beds3 Baths2,245 SqFt1/40 40$900,000 $839,000 7.3%
- 5 Beds2 Baths2,328 SqFt1/40 40$890,000 $900,000 1.1%
- 4 Beds2 Baths2,170 SqFt1/28 28$750,800 $750,000 0.1%
- 3 Beds2 Baths2,202 SqFt1/25 25$837,500 $837,500
Denver, CO 80220
Listed by HomeSmart
- 4 Beds4 Baths4,010 SqFt1/40 40$1,805,000 $1,750,000 3.1%
460 Oneida St, Denver, CO 80220
Listed by LIV Sotheby's International Realty
- 2 Beds2 Baths930 SqFt1/27 27$613,000 $599,900 2.2%
- 1 Bed1 Bath781 SqFt1/38 38$281,500 $285,000 1.2%
5955 E 10th Ave #402, Denver, CO 80220
Listed by HomeSmart Realty
- 3 Beds2 Baths1,614 SqFt1/29 29$812,000 $775,000 4.8%
- 5 Beds3 Baths2,765 SqFt1/28 28$1,205,000 $1,050,000 14.8%
- 3 Beds2 Baths2,668 SqFt1/32 32$935,000 $850,000 10.0%
- 3 Beds2 Baths1,228 SqFt1/18 18$476,350 $445,000 7.0%
- 2 Beds2 Baths1,167 SqFt1/28 28$382,500 $395,000 3.2%
- 3 Beds2 Baths1,300 SqFt1/24 24$875,000 $700,000 25.0%
- 1 Bed1 Bath522 SqFt1/21 21$220,888 $189,900 16.3%
1190 Clermont St #B101, Denver, CO 80220
Listed by Denver Boulder Real Estate, LLC
- 4 Beds2 Baths2,299 SqFt1/40 40$900,000 $875,000 2.9%