Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
359 Properties
Map
359 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,801 SqFt1/8 8$765,000 $770,000 0.6%
- 4 Beds3 Baths2,487 SqFt1/10 10$710,000 $740,000 4.1%
- 3 Beds2 Baths1,830 SqFt1/8 8$665,000 $675,000 1.5%
- 3 Beds2 Baths1,983 SqFt1/2 2$600,000 $660,000 9.1%
- 5 Beds4 Baths2,862 SqFt1/26 26$735,000 $749,000 1.9%
- 4 Beds3 Baths2,801 SqFt1/3 3$750,000 $815,000 8.0%
17621 Datura St, Broomfield, CO 80023
Listed by RE/MAX Masters Millennium
- 3 Beds3 Baths2,010 SqFt1/7 7$570,000 $630,000 9.5%
17773 Fox St, Broomfield, CO 80023
Listed by RE/MAX Masters Millennium
- 4 Beds3 Baths2,487 SqFt1/9 9$695,000 $695,000
- 4 Beds3 Baths2,801 SqFt1/7 7$795,000 $830,000 4.2%
17616 Datura St, Broomfield, CO 80023
Listed by RE/MAX Professionals Greenwood Village
- 4 Beds3 Baths2,801 SqFt1/7 7$795,000 $830,000 4.2%
- 3 Beds2 Baths1,983 SqFt1/6 6$649,000 $675,000 3.9%
- 3 Beds3 Baths2,010 SqFt1/7 7$550,000 $615,000 10.6%
- 3 Beds2 Baths1,830 SqFt1/9 9$700,000 $720,000 2.8%
- 4 Beds3 Baths2,208 SqFt1/39 39$740,000 $749,900 1.3%
17082 Melody Dr, Broomfield, CO 80023
Listed by West and Main Homes
- 3 Beds3 Baths2,010 SqFt1/7 7$585,000 $625,000 6.4%
- 3 Beds2 Baths1,830 SqFt1/8 8$665,000 $665,000
- 3 Beds3 Baths1,808 SqFt1/8 8$540,000 $580,000 6.9%
- 4 Beds3 Baths2,208 SqFt1/38 38$740,000 $749,900 1.3%
- 4 Beds3 Baths2,487 SqFt1/3 3$740,000 $740,000
- 5 Beds5 Baths3,882 SqFt1/9 9$870,000 $880,000 1.1%
- 3 Beds3 Baths2,133 SqFt1/8 8$560,000 $590,000 5.1%
- 3 Beds3 Baths2,133 SqFt1/6 6$426,000 $446,000 4.5%
- 4 Beds4 Baths2,378 SqFt1/29 29$646,000 $635,000 1.7%
511 W 175th Pl, Broomfield, CO 80023
Listed by Noble Venture
- 3 Beds3 Baths2,133 SqFt1/6 6$540,000 $646,900 16.5%
17793 Fox St, Broomfield, CO 80023
Listed by RE/MAX Professionals Greenwood Village