Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
79 Properties
Map
79 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds4 Baths2,226 SqFt1/25 25$920,000 $949,000 3.1%
6 Beds5 Baths4,633 SqFt1/36 36$2,550,000 $2,799,000 8.9%
2 Beds2 Baths1,236 SqFt1/28 28$599,000 $599,000
4 Beds4 Baths6,934 SqFt1/45 45$1,660,000 $1,795,000 7.5%
3 Beds2 Baths1,820 SqFt1/38 38$770,000 $774,000 0.5%
4.55 Acres1/4 4$199,500 $199,500
3 Beds3 Baths1,680 SqFt1/37 37$880,000 $925,000 4.9%
3 Beds3 Baths3,652 SqFt1/38 38$2,149,999 $2,099,999 2.4%
4 Beds3 Baths3,112 SqFt1/44 44$1,475,000 $1,550,000 4.8%
3 Beds3 Baths3,450 SqFt1/49 49$1,486,600 $1,550,000 4.1%
5 Beds3 Baths3,900 SqFt1/28 28$1,150,000 $1,299,000 11.5%
4 Beds3 Baths2,010 SqFt1/42 42$680,000 $680,000
3.05 Acres1/14 14$480,000 $499,500 3.9%
2 Beds3 Baths2,788 SqFt1/45 45$1,380,000 $1,389,000 0.6%
3 Beds3 Baths2,599 SqFt1/32 32$850,000 $875,000 2.9%
6 Beds6 Baths6,548 SqFt1/40 40$6,500,000 $6,500,000
3 Beds3 Baths4,246 SqFt1/48 48$952,000 $995,000 4.3%
4 Beds3 Baths3,227 SqFt1/50 50$948,000 $959,000 1.1%
4 Beds3 Baths3,008 SqFt1/46 46$840,000 $899,000 6.6%
4 Beds4 Baths3,204 SqFt1/41 41$999,000 $999,000
3 Beds2 Baths2,448 SqFt1/40 40$1,240,000 $1,350,000 8.1%
2 Beds1 Bath756 SqFt1/21 21$450,000 $480,000 6.3%
4 Beds4 Baths2,487 SqFt1/27 27$895,000 $925,000 3.2%
4 Beds4 Baths3,495 SqFt1/46 46$1,500,000 $1,500,000

