Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
269 Properties
Map
269 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds3 Baths3,174 SqFt1/48 48$1,400,000 $1,591,000 12.0%
2 Beds2 Baths1,002 SqFt1/44 44$698,500 $715,000 2.3%
1 Bed1 Bath492 SqFt1/30 30$410,000 $413,000 0.7%
3 Beds3 Baths2,124 SqFt1/36 36$1,625,000 $1,625,000
3 Beds4 Baths2,900 SqFt1/40 40$1,550,000 $1,625,000 4.6%
2 Beds2 Baths1,044 SqFt1/29 29$455,000 $475,000 4.2%
2 Beds2 Baths1,001 SqFt1/47 47$625,000 $637,000 1.9%
2 Beds2 Baths1,537 SqFt$720,350 $720,000
2 Beds1 Bath637 SqFt1/37 37$470,000 $474,999 1.1%
3.05 Acres1/14 14$480,000 $499,500 3.9%
3 Beds4 Baths2,722 SqFt1/19 19$1,598,307 $1,598,307
3 Beds3 Baths2,599 SqFt1/32 32$850,000 $875,000 2.9%
0.62 Acres1/16 16$735,000 $675,000 8.9%
2 Beds2 Baths1,616 SqFt1/23 23$580,000 $599,000 3.2%
2 Beds2 Baths788 SqFt1/17 17$377,255 $379,000 0.5%
2 Beds2 Baths940 SqFt1/38 38$610,000 $625,000 2.4%
5 Beds5 Baths4,464 SqFt1/50 50$4,100,000 $4,350,000 5.7%
3 Beds1 Bath1,064 SqFt1/44 44$595,000 $629,000 5.4%
3 Beds2 Baths1,298 SqFt1/33 33$850,000 $849,900
2 Beds3 Baths1,365 SqFt1/36 36$879,000 $899,000 2.2%
4 Beds3 Baths3,008 SqFt1/46 46$840,000 $899,000 6.6%
3 Beds2 Baths2,448 SqFt1/40 40$1,240,000 $1,350,000 8.1%
3 Beds4 Baths1,858 SqFt1/41 41$987,000 $1,019,000 3.1%
4 Beds4 Baths4,896 SqFt1/44 44$2,738,000 $2,750,000 0.4%

