Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
1.1K Properties
Map
1,106 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths2,234 SqFt1/29 29$1,525,000 $1,575,000 3.2%
2 Beds2 Baths843 SqFt1/29 29$410,000 $475,000 13.7%
6 Beds2 Baths2,376 SqFt1/29 29$878,000 $878,000
4 Beds5 Baths4,698 SqFt1/40 40$2,180,000 $2,325,000 6.2%
4 Beds6 Baths5,195 SqFt1/39 39$1,600,000 $1,699,000 5.8%
2 Beds2 Baths996 SqFt1/29 29$530,000 $549,000 3.5%
2 Beds2 Baths1,236 SqFt1/37 37$817,000 $825,000 1.0%
6 Beds4 Baths5,195 SqFt1/35 35$1,600,000 $1,699,000 5.8%
2 Beds2 Baths996 SqFt1/25 25$530,000 $549,000 3.5%
2 Beds2 Baths1,236 SqFt1/37 37$817,000 $825,000 1.0%- 2 Beds3 Baths1,969 SqFt$1,006,000 $1,006,000
1 Bed1 Bath442 SqFt1/24 24$365,000 $370,000 1.4%
4 Beds3 Baths2,194 SqFt1/36 36$1,144,000 $1,225,000 6.6%
5 Beds5 Baths4,651 SqFt1/40 40$2,450,000 $2,695,000 9.1%
3 Beds2 Baths1,901 SqFt1/33 33$1,295,000 $1,295,000
2 Beds2 Baths1,453 SqFt1/39 39$755,000 $759,500 0.6%
4 Beds4 Baths2,359 SqFt1/39 39$1,040,000 $1,080,000 3.7%
5 Beds5 Baths6,215 SqFt1/27 27$4,050,000 $4,495,000 9.9%
4 Beds4 Baths2,494 SqFt1/40 40$990,000 $1,170,000 15.4%
4 Beds4 Baths2,494 SqFt1/40 40$990,000 $1,170,000 15.4%
3 Beds2 Baths2,274 SqFt1/46 46$1,550,000 $1,625,000 4.6%
3 Beds1 Bath1,028 SqFt1/40 40$930,000 $950,000 2.1%
3 Beds1 Bath1,028 SqFt1/39 39$930,000 $950,000 2.1%
4 Beds4 Baths3,404 SqFt1/40 40$1,485,000 $1,549,000 4.1%

