Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
1.1K Properties
Map
1,106 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds3 Baths3,564 SqFt1/31 31$3,500,000 $3,500,000
4 Beds3 Baths1,680 SqFt1/40 40$1,895,000 $1,895,000
4 Beds4 Baths3,129 SqFt1/40 40$1,835,000 $1,850,000 0.8%
4 Beds3 Baths2,312 SqFt1/35 35$1,980,000 $2,095,000 5.5%
5 Beds4 Baths4,246 SqFt1/36 36$2,100,000 $2,200,000 4.5%
4 Beds4 Baths3,526 SqFt1/33 33$1,942,500 $1,995,000 2.6%
3 Beds4 Baths2,546 SqFt1/36 36$1,350,000 $1,399,999 3.6%
3 Beds4 Baths2,546 SqFt1/36 36$1,350,000 $1,399,999 3.6%
3 Beds3 Baths1,677 SqFt1/31 31$495,500 $524,900 5.6%
4 Beds3 Baths5,244 SqFt1/40 40$3,700,000 $3,999,000 7.5%
1 Bed2 Baths1,318 SqFt1/39 39$600,000 $625,000 4.0%
4 Beds3 Baths3,375 SqFt1/25 25$2,050,000 $2,200,000 6.8%
2 Beds2 Baths888 SqFt1/17 17$195,303 $195,303
2 Beds2 Baths1,280 SqFt1/38 38$810,000 $824,999 1.8%
1 Bed1 Bath612 SqFt1/16 16$369,000 $360,000 2.5%
5 Beds3 Baths2,224 SqFt1/34 34$933,500 $1,025,000 8.9%
5 Beds3 Baths2,224 SqFt1/34 34$933,500 $995,000 6.2%
5 Beds3 Baths3,178 SqFt1/38 38$1,150,000 $1,250,000 8.0%
2 Beds3 Baths1,512 SqFt1/34 34$925,000 $940,000 1.6%
1 Bed1 Bath570 SqFt1/22 22$340,000 $350,000 2.9%
2 Beds2 Baths2,154 SqFt1/40 40$1,500,000 $1,599,000 6.2%
4 Beds4 Baths4,208 SqFt1/40 40$2,100,000 $2,299,000 8.7%
1 Bed1 Bath462 SqFt1/24 24$299,900 $299,900
5 Beds3 Baths2,937 SqFt1/40 40$1,795,000 $1,895,000 5.3%

