Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
517 Properties
Map
517 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds4 Baths1,760 SqFt1/37 37$755,000 $799,000 5.5%
2.47 Acres1/40 40$106,250 $125,000 15.0%
1.06 Acres1/38 38$69,000 $74,500 7.4%
2 Beds1,224 SqFt1/18 18$225,000 $249,900 10.0%
1.5 Acres1/31 31$78,750 $83,300 5.5%
3 Beds2 Baths1,016 SqFt1/43 43$360,000 $360,000
76 Acres1/11 11$1,900,000 $1,900,000
2 Beds1 Bath1,125 SqFt1/36 36$496,809 $435,000 14.2%
3 Acres1/30 30$160,000 $165,000 3.0%
2 Beds1 Bath968 SqFt1/31 31$390,000 $390,000
3 Beds2 Baths1,560 SqFt1/21 21$610,000 $650,000 6.2%
2.31 Acres1/25 25$94,500 $104,900 9.9%
3 Beds2 Baths1,199 SqFt1/38 38$485,000 $499,990 3.0%
1 Bed1 Bath206 SqFt1/18 18$140,000 $195,000 28.2%
2 Beds3 Baths3,036 SqFt1/43 43$2,100,000 $2,300,000 8.7%
1.02 Acres1/34 34$70,000 $79,500 11.9%
3.07 Acres1/34 34$70,000 $75,000 6.7%
5 Acres1/35 35$220,000 $225,000 2.2%
5.62 Acres1/17 17$170,000 $189,000 10.1%
2 Beds2 Baths1,780 SqFt1/44 44$719,500 $719,500
10 Acres1/47 47$275,000 $299,000 8.0%
10 Acres1/15 15$250,000 $275,000 9.1%
4 Beds3 Baths2,608 SqFt1/50 50$930,000 $930,000
3.37 Acres1/40 40$287,500 $329,000 12.6%

