Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
517 Properties
Map
517 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds4 Baths2,356 SqFt1/29 29$649,000 $690,000 5.9%
1 Acres1/28 28$82,500 $75,000 10.0%
2 Acres1/48 48$106,000 $139,000 23.7%
10 Acres1/27 27$225,000 $244,000 7.8%
3.03 Acres1/24 24$47,500 $59,000 19.5%
2 Beds2 Baths2,816 SqFt1/35 35$1,050,000 $1,100,000 4.5%
0.46 Acres1/12 12$177,000 $180,000 1.7%
3 Beds3 Baths2,548 SqFt1/30 30$925,000 $959,000 3.5%
3 Beds2 Baths1,406 SqFt1/37 37$712,500 $725,000 1.7%
3 Beds2 Baths1,918 SqFt1/41 41$777,500 $775,000 0.3%
4 Acres1/16 16$104,000 $108,900 4.5%
4 Beds3 Baths2,240 SqFt1/40 40$745,000 $760,000 2.0%
2.55 Acres1/15 15$120,000 $129,000 7.0%
2 Acres1/27 27$83,000 $90,000 7.8%
3 Beds2 Baths1,846 SqFt1/40 40$678,000 $680,000 0.3%
2 Beds1 Bath1,256 SqFt1/41 41$419,000 $419,000
3 Beds1 Bath1,089 SqFt1/39 39$380,000 $395,000 3.8%
3 Beds2 Baths1,159 SqFt1/27 27$535,000 $550,000 2.7%
3 Beds3 Baths2,322 SqFt1/33 33$750,000 $810,000 7.4%
4 Beds3 Baths2,518 SqFt1/50 50$1,150,000 $1,199,000 4.1%
2 Beds1 Bath816 SqFt1/24 24$260,000 $300,000 13.3%
3.39 Acres1/39 39$382,000 $382,000
3 Beds3 Baths1,530 SqFt1/29 29$470,000 $485,000 3.1%
3 Beds3 Baths3,255 SqFt1/47 47$1,094,625 $1,150,000 4.8%

