Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
8K Properties
Map
8,038 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,407 SqFt1/23 23$450,000 $450,000
2 Beds3 Baths2,618 SqFt1/35 35$1,450,000 $1,500,000 3.3%
2 Beds1 Bath978 SqFt1/35 35$329,900 $329,900
2 Beds3 Baths2,191 SqFt1/30 30$438,000 $455,000 3.7%
2 Beds2 Baths2,618 SqFt1/34 34$1,450,000 $1,500,000 3.3%
3 Beds3 Baths1,735 SqFt1/39 39$477,800 $485,130 1.5%
2 Beds2 Baths1,171 SqFt1/23 23$379,510 $394,510 3.8%
1,960 SqFt1/6 6$480,000 $550,000 12.7%
4 Beds2 Baths1,728 SqFt1/34 34$425,000 $425,000
3 Beds3 Baths1,479 SqFt1/33 33$450,000 $450,000
3 Beds3 Baths2,024 SqFt1/30 30$542,500 $540,000 0.5%
3 Beds3 Baths2,312 SqFt1/40 40$583,000 $575,000 1.4%
3 Beds3 Baths1,726 SqFt1/31 31$400,000 $405,000 1.2%
3 Beds2 Baths3,428 SqFt1/40 40$610,000 $600,000 1.7%
3 Beds3 Baths2,058 SqFt1/34 34$415,000 $425,000 2.4%
3 Beds3 Baths2,024 SqFt1/30 30$542,500 $540,000 0.5%
1,838 SqFt1/25 25$510,000 $535,000 4.7%
5 Beds2 Baths2,304 SqFt1/29 29$749,500 $749,500
1 Bed1 Bath576 SqFt1/16 16$150,000 $175,000 14.3%
5 Beds2 Baths2,304 SqFt1/29 29$749,500 $749,500
3 Beds3 Baths2,233 SqFt1/17 17$470,000 $485,000 3.1%
2 Beds4 Baths2,577 SqFt1/39 39$525,000 $520,000 1.0%
3 Beds4 Baths1,765 SqFt1/28 28$400,000 $400,000
2 Beds1 Bath912 SqFt1/29 29$365,000 $365,000

