Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
8K Properties
Map
8,038 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds3 Baths1,529 SqFt1/22 22$1,100,000 $1,100,000
3 Beds3 Baths2,233 SqFt1/17 17$470,000 $485,000 3.1%
2 Beds3 Baths2,577 SqFt1/37 37$525,000 $520,000 1.0%
3 Beds4 Baths1,765 SqFt1/26 26$400,000 $400,000
2 Beds3 Baths1,529 SqFt1/24 24$1,100,000 $1,100,000
4,791 Sqft Lot1/4 4$515,000 $575,000 10.4%
4 Beds5 Baths4,375 SqFt1/40 40$1,030,000 $1,150,000 10.4%
4 Beds4 Baths3,778 SqFt1/40 40$2,649,000 $2,649,000
4 Beds3 Baths2,760 SqFt1/31 31$779,000 $800,000 2.6%
3 Beds2 Baths1,216 SqFt1/36 36$70,000 $82,900 15.6%
4 Beds4 Baths4,133 SqFt1/40 40$880,000 $850,000 3.5%
3 Beds2 Baths2,759 SqFt1/34 34$945,000 $950,000 0.5%
3 Beds2 Baths1,089 SqFt1/19 19$419,500 $419,500
2 Beds2 Baths1,102 SqFt1/28 28$315,000 $315,000
4 Beds4 Baths4,133 SqFt1/40 40$880,000 $850,000 3.5%
3 Beds1 Bath2,759 SqFt1/32 32$945,000 $950,000 0.5%
2 Beds2 Baths1,270 SqFt1/12 12$375,000 $395,000 5.1%
1 Bed1 Bath776 SqFt1/40 40$280,000 $295,000 5.1%
4 Beds4 Baths2,413 SqFt1/25 25$545,000 $570,000 4.4%
4 Beds3 Baths3,488 SqFt1/40 40$671,265 $666,265 0.8%
4 Beds3 Baths1,910 SqFt1/39 39$567,500 $585,000 3.0%
3 Beds3 Baths2,946 SqFt1/39 39$735,000 $750,000 2.0%
0.41 Acres$250,000 $250,000
3 Beds3 Baths2,946 SqFt1/39 39$735,000 $750,000 2.0%

